ShapeDesigner Saas
![]() | ShapeDesigner SaaS 2010 |
![]() | DISCLAIMER |
![]() | Installation |
![]() | System Requirements |
![]() | Installing Shape Designer |
![]() | Starting ShapeDesigner |
![]() | Sign In ShapeDesigner |
![]() | License Types |
![]() | Running Interactive help |
![]() | How to Contact MechaTools Technologies Support |
![]() | ShapeDesigner Environment |
![]() | Very Fast Step-by-Step Description |
![]() | Step-By-Step Description |
![]() | Starting ShapeDesigner™ |
![]() | Creating a New Section Project |
![]() | Setting the Project Preference |
![]() | Creating Shapes |
![]() | Creating General Shapes Using Standard Sections (AISC, CISC and British steel) |
![]() | Creating General Shapes Using General Parametric Shape |
![]() | Creating General Shapes Using Keyboard Input |
![]() | Creating Custom Shapes Using the Mouse Pointer |
![]() | Creating Custom Shapes from Files |
![]() | Creating Custom Shapes by Function |
![]() | Setting Material Properties |
![]() | Setting Material Colors |
![]() | Selecting the Reference Material |
![]() | Selecting Shapes and Holes |
![]() | Creating Holes or Cut-outs |
![]() | Deleting Shapes and Holes |
![]() | Moving Shapes (and Holes) with the Pointer (or arrow keys) |
![]() | Creating Shapes within Shapes |
![]() | Modifying Shapes with the Pointer (Moving Nodes) |
![]() | Zooming |
![]() | Using the Grid |
![]() | Copying Shapes and Holes |
![]() | Rotating Shapes |
![]() | Scaling Shapes |
![]() | Aligning the Centroid of a Shape on the X and Y axes |
![]() | Moving Shapes Relative to Each Other |
![]() | Merging Shapes |
![]() | Deleting nodes |
![]() | Modifying Shapes (Moving Points) Accurately |
![]() | Generating Shapes |
![]() | Refreshing the Drawing Area |
![]() | Adding Labels to Shapes (Notes) |
![]() | Dimensioning Shapes |
![]() | Editing Shape Dimensions |
![]() | Saving a Section Project File |
![]() | Exporting Shapes to Other Applications |
![]() | Setting the Applied Loads |
![]() | Meshing and Computing Geometric Properties |
![]() | Printing |
![]() | Viewing Results |
![]() | Description of the Calculated Properties |
![]() | Axial Stress Distribution (bending moment Effects) |
![]() | Multi-Project Script |
![]() | Commands and Toolbars |
![]() | Main Toolbar (main bar is rotate to –90 degrees) |
![]() | Toolbox |
![]() | Menus |
![]() | File Menu |
![]() | Edit Menu |
![]() | Options Menu |
![]() | View Menu |
![]() | Shape Menu |
![]() | Modify… |
![]() | Move |
![]() | Flip Horizontal (Flip about X Centroid) |
![]() | Flip Vertical (Flip about Y Centroid) |
![]() | Align To Centroid |
![]() | Copy (generate shapes) or transform |
![]() | Duplicate |
![]() | Rotate |
![]() | Rotate Right |
![]() | Rotate Left |
![]() | Scale |
![]() | Translate |
![]() | Add Hole |
![]() | Analyse Menu |
![]() | Help Menu |
![]() | Computing |
![]() | Viewing tabular results |
![]() | Performing Computations on Different Coordinate Axes |
![]() | Saving tabular results |
![]() | Printing Tabular Results |
![]() | Viewing Graphical Results |
![]() | Printing Graphical Results |
![]() | Computing for Composite Section Analysis |
![]() | Section Optimization (general sections) |
![]() | Custom Design (Design verification) |
![]() | Components and Tips |
![]() | General Geometric Shapes |
![]() | Selecting a shape |
![]() | Entering parameters |
![]() | Specifying the coordinate system |
![]() | Computing Properties |
![]() | Creating User-Defined Shapes |
![]() | Exporting the Shape |
![]() | Printing |
![]() | Standards Shapes |
![]() | Selecting a shape |
![]() | Finding an Optimal Shape |
![]() | Exporting the Shape |
![]() | Specifying the coordinate system |
![]() | Transforming the shape to the new coordinate system |
![]() | Printing |
![]() | Shape Optimization |
![]() | Symbolic Function |
![]() | Results Quality |
![]() | Utilities |
![]() | Techniques and Conventions |
![]() | Theoretical Background |
![]() | Principal Stresses |
![]() | Equivalent Von-Mises Stress |
![]() | Equivalent Tresca Stress |
![]() | Neutral Axis |
![]() | Shape factor |
![]() | Allowable-Stress Design |
![]() | Composite Section |
![]() | Shear stresses due to shear forces |
![]() | Shear correction factors (Timoshenko and Reissner models) |
![]() | Flexural-torsional constant |
![]() | Stability |
![]() | Shear in Built-Up Beams (Connectors calculation) |
![]() | How to avoid torsion? |
![]() | Report Problems or Errors |
![]() | Examples: |
![]() | Composite Section |
![]() | Torsion of Thin-wall I section member |
![]() | Shear Stresses |
![]() | Shear Stresses and bimoment effect |
![]() | Shear Flow in Bult Up Beams and Connectors Caculation |
![]() | Moment capacity of a composite beam |
![]() | Output report file (to printer or PDF file) |
![]() | Input File |
![]() | Output File |
![]() | References |
![]() | Appendex |
© 1999 - 2010 by MechaTools Technologies Inc, all rights reserved

